<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Launch Vault &#187; PPC Classroom 2.0</title>
	<atom:link href="http://www.productlaunchvault.com/category/ppc-classroom-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productlaunchvault.com</link>
	<description>The latest news, audio, video and downloads from the Internet Marketing guru product launches</description>
	<lastBuildDate>Wed, 26 May 2010 01:24:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PPC Classroom 2.0 review &#8211; module 9 &#8211; bid optimization strategies</title>
		<link>http://www.productlaunchvault.com/173/ppc-classroom-20-review-module-9-bid-optimization-strategies/</link>
		<comments>http://www.productlaunchvault.com/173/ppc-classroom-20-review-module-9-bid-optimization-strategies/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 12:20:00 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[PPC Classroom 2.0]]></category>
		<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[Amit]]></category>
		<category><![CDATA[Bad Day]]></category>
		<category><![CDATA[Bid Optimization]]></category>
		<category><![CDATA[Classroom 2]]></category>
		<category><![CDATA[Conversation Rate]]></category>
		<category><![CDATA[Conversion Data]]></category>
		<category><![CDATA[Cookie Cutter Approach]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Optimization Strategies]]></category>
		<category><![CDATA[Optimization Techniques]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Ppc]]></category>
		<category><![CDATA[Rocket Science]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.productlaunchvault.com/?p=173</guid>
		<description><![CDATA[This is now the ninth and final review of the 9 ppc classroom 2.0 reviews with this module called &#8220;Bid Optimization Strategies&#8221;. This is the last nodule you will need to look after in ppc classroom 2.0 after you have launched your adwords campaign and have seen some sales results.
In this final module amit goes into [...]]]></description>
			<content:encoded><![CDATA[<p>This is now the ninth and final review of the 9 ppc classroom 2.0 reviews with this module called &#8220;Bid Optimization Strategies&#8221;. This is the last nodule you will need to look after in ppc classroom 2.0 after you have launched your adwords campaign and have seen some sales results.</p>
<p>In this final module amit goes into detail on the advanced <strong>bid optimization</strong> techniques that tells you exactly when and how to adjust your bids, and by how much.</p>
<p>At the end of the day, this is not rocket science but after years of experience, amit has perfected the exact time when you should either raise your price or lower your price which is particularly good and gave me one of those &#8220;a ha&#8221; moments.</p>
<p>Each keyword should be looked at as being either &#8211; high converting, mid converting and low converting &#8211; amit explains what this means and then you need to either raise or lower your bids based on this information (after having statistically significant results)</p>
<p>A lot of the science involved in bid optimiztion relies on one thing &#8211; not being emotional. Amit explains below:</p>
<blockquote><p>All the bid optimizations I&#8217;ve discussed in this module are very easy to implement. What&#8217;s shocking is that even when presented with such a simple cookie-cutter approach to campaign optimization, most affiliates will still fail.<br />
Why is that? Their emotions get in the way. Seriously. Let&#8217;s say you just launched a campaign, and it&#8217;s going well. It&#8217;s been breaking even for a week. You decide to wait another three weeks before you start optimizing your bids.<br />
Now let&#8217;s say you get hit with a bad day. You have the same level of traffic, but it results in zero or very few sales. How should you react?<br />
Here are a few possibilities:</p>
<p>- A. Pause your campaign, and wait two days before you restart.<br />
- B. Lower your bids by 50%. You can&#8217;t keep losing money, can you?<br />
- C. Shut down your campaign. Obviously this offer doesn&#8217;t convert any more!<br />
- D. Realize that on any given day, your conversation rate can fluctuate drastically. You make no changes to your campaign and continue to patiently collect conversion data.</p>
<p>Now if you chose D, then you&#8217;re right. However, would you really choose D? I mean, you just lost $300 that day. Out of the blue, your campaign conversion rate dropped! Shouldn&#8217;t you do something? The fact is, affiliates who choose options A, B, or C have let fear grip them. This type of fear will keep them from properly bid optimizing their campaign. In many cases, their campaign will never achieve profitability.</p></blockquote>
<p>If you would like to know more about bid optimization and ppc classroom 2.0, head on over to their <a title="ppc classroom 2.0 sign up page" href="http://budurl.com/ppcclassroom20" target="_self">main page </a>where you can sign up for their free content when they reopen starting with the relaunch on February 9th.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=PPC+Classroom+2.0+review+-+module+9+-+bid+optimization+strategies+-+http://tinyurl.com/2vhytrt&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.productlaunchvault.com/173/ppc-classroom-20-review-module-9-bid-optimization-strategies/&amp;t=PPC+Classroom+2.0+review+-+module+9+-+bid+optimization+strategies" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.productlaunchvault.com/173/ppc-classroom-20-review-module-9-bid-optimization-strategies/&amp;title=PPC+Classroom+2.0+review+-+module+9+-+bid+optimization+strategies" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.productlaunchvault.com/173/ppc-classroom-20-review-module-9-bid-optimization-strategies/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.productlaunchvault.com/173/ppc-classroom-20-review-module-9-bid-optimization-strategies/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.productlaunchvault.com/173/ppc-classroom-20-review-module-9-bid-optimization-strategies/&amp;title=PPC+Classroom+2.0+review+-+module+9+-+bid+optimization+strategies" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.productlaunchvault.com/173/ppc-classroom-20-review-module-9-bid-optimization-strategies/&amp;title=PPC+Classroom+2.0+review+-+module+9+-+bid+optimization+strategies" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22PPC%20Classroom%202.0%20review%20-%20module%209%20-%20bid%20optimization%20strategies%22&amp;body=Link: http://www.productlaunchvault.com/173/ppc-classroom-20-review-module-9-bid-optimization-strategies/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A This%20is%20now%20the%20ninth%20and%20final%20review%20of%20the%209%20ppc%20classroom%202.0%20reviews%20with%20this%20module%20called%20%22Bid%20Optimization%20Strategies%22.%20This%20is%20the%20last%20nodule%20you%20will%20need%20to%20look%20after%20in%C2%A0ppc%20classroom%202.0%20after%20you%20have%20launched%20your%20adwords%20campaign%20and%20have%20seen%20some%20sales%20results.%0D%0A%0D%0AIn%20this%20final%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.productlaunchvault.com/173/ppc-classroom-20-review-module-9-bid-optimization-strategies/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.productlaunchvault.com/173/ppc-classroom-20-review-module-9-bid-optimization-strategies/&amp;title=PPC+Classroom+2.0+review+-+module+9+-+bid+optimization+strategies" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.productlaunchvault.com/173/ppc-classroom-20-review-module-9-bid-optimization-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Classroom 2.0 review &#8211; module 8 &#8211; Why split testing is important</title>
		<link>http://www.productlaunchvault.com/171/ppc-classroom-20-review-module-8-why-split-testing-is-important/</link>
		<comments>http://www.productlaunchvault.com/171/ppc-classroom-20-review-module-8-why-split-testing-is-important/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 09:59:19 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[PPC Classroom 2.0]]></category>
		<category><![CDATA[Ad 1]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Classroom 2]]></category>
		<category><![CDATA[Conversion Rate]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Critical Elements]]></category>
		<category><![CDATA[Ctr 2]]></category>
		<category><![CDATA[Eigth]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[Ppc]]></category>
		<category><![CDATA[Relevant Data]]></category>
		<category><![CDATA[Relevant Results]]></category>
		<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.productlaunchvault.com/?p=171</guid>
		<description><![CDATA[This is now the eighth of 9 ppc classroom 2.0 reviews with the eighth module being called &#8220;Why you need to split test&#8221;.
When you launch your adwords campaign, you can have one of 4 scenarios as discussed in my review of module 7. Let&#8217;s assume you have scenario 1 or 2, i.e. you have traffic and are [...]]]></description>
			<content:encoded><![CDATA[<p>This is now the eighth of 9 <a href="http://budurl.com/ppcclassroom20" target="_blank">ppc classroom 2.0</a> reviews with the eighth module being called &#8220;Why you need to split test&#8221;.</p>
<p>When you launch your adwords campaign, you can have one of 4 scenarios as discussed in my review of module 7. Let&#8217;s assume you have scenario 1 or 2, i.e. you have traffic and are making sales, it is now time to properly split test which is what amit goes into in this module.</p>
<p>Amit goes into a lot of detail with google ads, landing pages and focuses on the 4 critical elements on your landing page that you need to split test as well as the importance of understanding what statistically significant means as explained below:</p>
<blockquote><p>As mentioned, a new PPC campaign should be set up to contain at least two ads per ad group. You need to know which ad will convert the best, etc.<br />
Essential to this process is the ability to be able to collect statistically relevant data. In order to collect the data correctly you need to the set the &#8220;Ad Serving&#8221; option to Rotate.<br />
This campaign setting ensures that both of the ads will be displayed equally, and will give you the chance to check which of the ads has the highest CTR.<br />
You see, Google sees your ad as more relevant if more people are clicking on it. Since Google wants to give their visitors the most relevant results, they reward ads that generate high CTR (versus competing ads).<br />
Taking this a step further, you can also split test your landing page for improved conversions. Don&#8217;t underestimate how powerful this can be. You can potentially double or triple your conversion rate by just changing the headline on your landing page!</p>
<h3>Split testing and statistically significant results</h3>
<p>Let&#8217;s start by talking about split testing your Google ads. Say you&#8217;re split testing two ads with the following stats:</p>
<p>Ad 1: Clicks: 7, CTR: 2.0<br />
Ad 2: Clicks: 4, CTR: 1.5</p>
<p>Now, clearly Ad 1 is the winner, right? After all, it has significantly higher CTR.<br />
Well, let&#8217;s let the above ads run longer to see if Ad 1 is really the winner. Here&#8217;s what we end up with:</p>
<p>Ad 1: Clicks 32, CTR: 1.54<br />
Ad 2: Clicks 54, CTR: 2.22</p>
<p>WOW! What happened? Ad 1 was supposed to be the winner, but after letting the ads run longer, Ad 1 turned out to be a total loser. Making decisions based on poor statistics is a big reason many affiliates fail to successfully optimize their campaigns. Do not fall into this trap</p></blockquote>
<p>This certainly makes you think and you can use the tool at <a href="http://www.splittester.com" target="_blank">http://www.splittester.com</a> to check on your google ads. In order to test different landing pages, amit also shows you how to use a tool to assist which automatically can divert your traffic to different landing pages. Note: you can see this tool in action when you <a href="http://budurl.com/ppcclassroom20" target="_blank">sign up </a>to his free email content as he uses it there!</p>
<p>If you would like to know more about split testing and ppc classroom 2.0, head on over to their main page where you can sign up for their free content when they reopen starting with the <a href="http://budurl.com/ppcclassroom20">ppc classroom 2.0 relaunch </a>on February 9th.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=PPC+Classroom+2.0+review+-+module+8+-+Why+split+testing+is+important+-+http://tinyurl.com/24wmf94&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.productlaunchvault.com/171/ppc-classroom-20-review-module-8-why-split-testing-is-important/&amp;t=PPC+Classroom+2.0+review+-+module+8+-+Why+split+testing+is+important" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.productlaunchvault.com/171/ppc-classroom-20-review-module-8-why-split-testing-is-important/&amp;title=PPC+Classroom+2.0+review+-+module+8+-+Why+split+testing+is+important" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.productlaunchvault.com/171/ppc-classroom-20-review-module-8-why-split-testing-is-important/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.productlaunchvault.com/171/ppc-classroom-20-review-module-8-why-split-testing-is-important/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.productlaunchvault.com/171/ppc-classroom-20-review-module-8-why-split-testing-is-important/&amp;title=PPC+Classroom+2.0+review+-+module+8+-+Why+split+testing+is+important" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.productlaunchvault.com/171/ppc-classroom-20-review-module-8-why-split-testing-is-important/&amp;title=PPC+Classroom+2.0+review+-+module+8+-+Why+split+testing+is+important" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22PPC%20Classroom%202.0%20review%20-%20module%208%20-%20Why%20split%20testing%20is%20important%22&amp;body=Link: http://www.productlaunchvault.com/171/ppc-classroom-20-review-module-8-why-split-testing-is-important/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A This%20is%20now%20the%20eighth%20of%209%20ppc%20classroom%202.0%C2%A0reviews%20with%20the%20eighth%20module%20being%20called%20%22Why%20you%20need%20to%20split%20test%22.%0D%0A%0D%0AWhen%20you%20launch%20your%20adwords%20campaign%2C%20you%20can%20have%20one%20of%204%20scenarios%20as%20discussed%20in%20my%20review%20of%20module%207.%C2%A0Let%27s%20assume%20you%20have%20scenario%201%20or%202%2C%20i.e.%20you%20have%20traffic%20and%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.productlaunchvault.com/171/ppc-classroom-20-review-module-8-why-split-testing-is-important/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.productlaunchvault.com/171/ppc-classroom-20-review-module-8-why-split-testing-is-important/&amp;title=PPC+Classroom+2.0+review+-+module+8+-+Why+split+testing+is+important" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.productlaunchvault.com/171/ppc-classroom-20-review-module-8-why-split-testing-is-important/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PPC Classroom 2.0 review &#8211; module 7 &#8211; launching your campaign</title>
		<link>http://www.productlaunchvault.com/169/ppc-classroom-20-module-7-review/</link>
		<comments>http://www.productlaunchvault.com/169/ppc-classroom-20-module-7-review/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 14:37:19 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[PPC Classroom 2.0]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Amount Of Traffic]]></category>
		<category><![CDATA[Classroom 2]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Conversion Rate]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Ppc]]></category>
		<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.productlaunchvault.com/?p=169</guid>
		<description><![CDATA[This is now the seventh of 9 ppc classroom 2.0 reviews and the seventh module is called &#8220;Launching Your Campaign&#8230; Do You Have a Dud, or a Winner?&#8221;.
You have built your adwords campaign and you set it to active &#8211; this is the point where you can have a success or a failure. What do you [...]]]></description>
			<content:encoded><![CDATA[<p>This is now the seventh of 9 <strong>ppc classroom 2.0 reviews</strong> and the seventh module is called &#8220;Launching Your Campaign&#8230; Do You Have a Dud, or a Winner?&#8221;.</p>
<p>You have built your adwords campaign and you set it to active &#8211; this is the point where you can have a success or a failure. What do you do next!</p>
<p>When you launch your campaign, amit works through the 4 different scenarios for every launch and how do you decide whether the adwords campaign is a success or not. The 4 scenarios are pretty well clear to everyone:</p>
<ol>
<li>Lots of traffic and lots of sales &#8211; BINGO</li>
<li>Some traffic and some sales</li>
<li>Some traffic and no sales</li>
<li>Almost no traffic</li>
</ol>
<p>Amit explains that regardless of the scenario, there is work to do &#8211; even if you are making sales. Looking at one of the scenarios &#8211; scenario 2 below, amit gives an example of what you should do</p>
<blockquote><p>In this scenario, you&#8217;re getting a good amount of traffic; however, your conversion rate is woefully bad. You&#8217;re spending $200 per day but making only $50-$100 per day in sales, WAY below break even.<br />
If this is the case, then here&#8217;s what may be the problem:</p>
<p>Are all your ads in position 1 or 2? If so then you&#8217;re bidding too high. You&#8217;re getting a ton of click-happy visitors and paying through the nose for it. Drop your bids by 30% (or more) across the board and reassess your campaign.<br />
How targeted are your keywords? Check to see what keywords you are bidding on, and how targeted they are to your offer. If you have a lot of junk keywords in your list, they could be killing your conversion rate, especially if you&#8217;re getting a ton of traffic from these keywords.<br />
Do Your Google ads make sense? Poorly written Google ads can also kill your conversions. Check to see if you&#8217;re following all the guidelines for writing Google ads I talked about in Module 4. Also, imagine you&#8217;re a visitor seeing your ad for the first time. Does it make sense? How does it compare to your competitor ads?<br />
Your landing page may be poor. If you&#8217;re having doubts about your landing page, upload a set of ads that directly link to your merchant site and that are identical to your original ads (expect for the display URL, of course). This way, you can quickly test if your landing page is the problem by comparing your landing page conversion rate to the conversion rates you&#8217;re getting with direct linking.</p></blockquote>
<p> </p>
<p>All very good advice and I particulalry appreciate his advice as to when to suspend your campaign as he gives you clear advice atwhat point you need to move on</p>
<p>For now, you cannot buy <a href="http://budurl.com/ppcclassroom20" target="_blank">ppc classroom 2.0</a>yet but you can sign up to be notified when they reopen starting with the relaunch on Febuary 9th. You will be given lots of additional content on pay per click in this launch so be ready.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=PPC+Classroom+2.0+review+-+module+7+-+launching+your+campaign+-+http://tinyurl.com/3yucwwq&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.productlaunchvault.com/169/ppc-classroom-20-module-7-review/&amp;t=PPC+Classroom+2.0+review+-+module+7+-+launching+your+campaign" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.productlaunchvault.com/169/ppc-classroom-20-module-7-review/&amp;title=PPC+Classroom+2.0+review+-+module+7+-+launching+your+campaign" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.productlaunchvault.com/169/ppc-classroom-20-module-7-review/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.productlaunchvault.com/169/ppc-classroom-20-module-7-review/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.productlaunchvault.com/169/ppc-classroom-20-module-7-review/&amp;title=PPC+Classroom+2.0+review+-+module+7+-+launching+your+campaign" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.productlaunchvault.com/169/ppc-classroom-20-module-7-review/&amp;title=PPC+Classroom+2.0+review+-+module+7+-+launching+your+campaign" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22PPC%20Classroom%202.0%20review%20-%20module%207%20-%20launching%20your%20campaign%22&amp;body=Link: http://www.productlaunchvault.com/169/ppc-classroom-20-module-7-review/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A This%20is%20now%20the%20seventh%20of%209%C2%A0ppc%20classroom%202.0%20reviews%20and%20the%20seventh%20module%20is%20called%20%22Launching%20Your%20Campaign...%20Do%20You%20Have%20a%20Dud%2C%20or%20a%20Winner%3F%22.%0D%0A%0D%0AYou%20have%20built%20your%20adwords%20campaign%20and%20you%20set%20it%20to%20active%20-%20this%20is%20the%20point%20where%20you%20can%20have%20a%20success%20or%20a%20failure.%20What%20do%20you%20do%20next%21%0D" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.productlaunchvault.com/169/ppc-classroom-20-module-7-review/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.productlaunchvault.com/169/ppc-classroom-20-module-7-review/&amp;title=PPC+Classroom+2.0+review+-+module+7+-+launching+your+campaign" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.productlaunchvault.com/169/ppc-classroom-20-module-7-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Classroom 2.0 review &#8211; module 6</title>
		<link>http://www.productlaunchvault.com/167/ppc-classroom-20-review-module-6/</link>
		<comments>http://www.productlaunchvault.com/167/ppc-classroom-20-review-module-6/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 10:18:29 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[PPC Classroom 2.0]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Amit Mehta]]></category>
		<category><![CDATA[Amount Of Traffic]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Classroom 2]]></category>
		<category><![CDATA[Critical Factors]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Impact Quality]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Low Quality]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Page Quality]]></category>
		<category><![CDATA[Poor Quality]]></category>
		<category><![CDATA[Ppc]]></category>
		<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Tips And Tricks]]></category>

		<guid isPermaLink="false">http://www.productlaunchvault.com/?p=167</guid>
		<description><![CDATA[This is now the sixth of 9 reviews of ppc classroom 2.0 and the sixth module is called &#8220;Deciphering the Elusive Google Quality Score&#8221;.
Google quality score
The google quality score is probably the most misunderstood part of google adwords and is the reason most affiliates give up on Google due to the impact quality score can [...]]]></description>
			<content:encoded><![CDATA[<p>This is now the sixth of 9 reviews of <a title="Buy PPC Classroom 2.0" href="http://budurl.com/ppcclassroom20" target="_blank">ppc classroom 2.0</a> and the sixth module is called &#8220;Deciphering the Elusive Google Quality Score&#8221;.</p>
<h3>Google quality score</h3>
<p>The google <strong>quality score </strong>is probably the most misunderstood part of google adwords and is the reason most affiliates give up on Google due to the impact quality score can have on your adwords campiagns.</p>
<p>The quality score was introduced by google to make sure that when a user clicks on paid ads, i.e. the ads on the top and right hand side of the search engine that they go to a page that shows relevant pages and products. The message from ami is that if you don&#8217;t get this right, forget adwords right now.</p>
<p>In pcc classroom 2.0 module 6, amit goes into a lot of detail and best practices focusing on a detailed breakdown of the four critical factors that make up the google quality score and in particular, the information that amit has worked out over the years which help your quality score. Reviewing amit&#8217;s tips and tricks, you can see that amit has been doing this for a long time and some of his ideas are now being incorporated into other products such as <a href="http://budurl.com/getmoney" target="_blank">Get Money From Google </a>which also deals with landing pages.</p>
<p>Explaining this in more detail, the reason the quality score is so important is explained by amit mehta below:</p>
<blockquote><p>Quality score is the difference between a campaign with a poor quality score and a great quality score is often the difference between a campaign that&#8217;s losing money versus one that&#8217;s making money.<br />
A poor quality score will force you to pay more per click, cutting directly into your ROI; that is, if you&#8217;re profitable at all.<br />
What&#8217;s worse is that your minimum bids will be MUCH higher as well! High minimum bids will disable a lot of your keywords and reduce the amount of traffic you can buy.<br />
If you have a &#8220;low quality&#8221; landing page in Google&#8217;s eyes, then your minimum bids will go up to $5-$10 and you will get ZERO traffic. On the other hand, if you have a great landing page quality score, then you can expect to get discounted clicks and have 90% or more of your keywords active and getting traffic.</p>
<h3>Competitive Advantage</h3>
<p>Having a great quality score (compared to your competition) gives you a HUGE competitive advantage. You&#8217;re not just paying LESS per click for the same keywords; you&#8217;re getting a lot more traffic since you&#8217;re also showing up for keywords your competitors are not.<br />
Here are the three areas you need to focus on in order to get the best possible quality score:<br />
1. Properly setting up your campaign (as I discussed in Module 4)<br />
2. Split testing your ads for high CTR<br />
3. Building an affiliate site that will get a good landing page QS</p></blockquote>
<p>For now, head on over to <a href="http://budurl.com/ppcclassroom20">ppc classroom </a>to sign up to be notified when they reopen starting with the relaunch from what is now February 9th. You will be given lots of additional content on pay per click in this launch so be ready.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=PPC+Classroom+2.0+review+-+module+6+-+http://tinyurl.com/2w8qpfs&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.productlaunchvault.com/167/ppc-classroom-20-review-module-6/&amp;t=PPC+Classroom+2.0+review+-+module+6" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
